For ease of calculating and picture posting, Spring in my world is March, April & May. I may change that to April, May, June as I go forward since summer doesn't start until late June. I am sure you don't care. Superfluous rambling. (Is that a redundancy?)
I won't post any pictures here. If you want to see some, I'll make you work for it! Pictures of most of the 40 can be found at my SmugMug Backyard Birds photo site. If you don't want to take the time to look through all of them (trust me, it doesn't hurt my feelings), click on the hyperlinks below for specific birds.
Backyard Birds - Spring 2007 (March, April, May) | |||||
Species | How Often | Species | How Often | ||
American Robin | 100.0% | Cedar Waxwing | 15.9% | ||
House Finch | 100.0% | Rock Pigeon | 15.9% | ||
House Sparrow | 100.0% | Gray Catbird | 13.6% | ||
Northern Cardinal | 100.0% | Eurasian Tree Sparrow | 11.4% | ||
Common Grackle | 97.7% | Ruby-throated Hummingbird | 11.4% | ||
European Starling | 97.7% | Red-bellied Woodpecker | 9.1% | ||
Mourning Dove | 97.7% | American Crow | 6.8% | ||
American Goldfinch | 86.4% | American Redstart | 6.8% | * | |
White-throated Sparrow | 79.5% | Brown Creeper | 4.5% | ||
Carolina Chickadee | 63.6% | Carolina Wren | 4.5% | ||
Song Sparrow | 54.5% | Chipping Sparrow | 4.5% | ||
Brown-headed Cowbird | 50.0% | American Kestrel | 2.3% | ||
Dark-eyed Junco | 40.9% | Blue-headed Vireo | 2.3% | * | |
White-crowned Sparrow | 36.4% | Northern Flicker | 2.3% | ||
Downy Woodpecker | 27.3% | Northern Parula | 2.3% | * | |
Blue Jay | 25.0% | Red-winged Blackbird | 2.3% | ||
Brown Thrasher | 25.0% | Ruby-Crowned Kinglet | 2.3% | * | |
Northern Mockingbird | 25.0% | Swainson's Thrush | 2.3% | * | |
Rose-breasted Grosbeak | 25.0% | Swamp Sparrow | 2.3% | * | |
Tufted Titmouse | 18.2% | Yellow-bellied Sapsucker | 2.3% | ||
* Life Bird | |||||
The percentage is based on 44 days of record keeping. A "How Often" percentage of 2.3% is equivalent to 1 day. |
No comments:
Post a Comment