No pictures this weekend, but I did have a fairly decent count with 15 species and 80 individuals. Still no House Sparrows taking over (unbelievable that they aren't here) but a flock of the Darling Snarling Starlings has been hanging around and eating up the Suet. There were about 6 Starlings in the feeder area throughtout the day, but then I looked out at the front yard and there must have been a hundred grazing in the yard. At one point there were about 40 in the feeder area. Thank goodness they didn't stick around!
Mourning Dove | 1 |
Red-bellied Woodpecker | 1 |
Northern Flicker | 1 |
Carolina Chickadee | 2 |
Tufted Titmouse | 3 |
White-breasted Nuthatch | 1 |
Carolina Wren | 2 |
European Starling | 40 |
Song Sparrow | 1 |
White-throated Sparrow | 6 |
Dark-eyed Junco | 6 |
Northern Cardinal | 1 |
House Finch | 5 (0 with eye disease) |
American Goldfinch | 9 (0 with eye disease) |
Eurasian Tree Sparrow | 1 |
| |
Total Species / Individuals | 15 / 80 |
,_
>' )
( ( \
" |\